Product Details:
Minimum Order Quantity | 1 Kg |
Composition | TEA TREE OIL, VITAMIN E ACETATE, D PANTHENOL |
Hair Concern | Dandruff |
Packaging Size | 400ML/5lts |
Usage/Application | External |
Brand | Radiance Herbals |
Packaging Type | Bottle or Can |
Type | Liquid Base |
Hair Type | All Hair Types |
Color | TRANSPARENT |
Gender | Unisex |
Features | Good Transparency, Foaming, Cleansing & Moisturizing and Deep Moisturizing and Cures Dandruff |
Certificate | Certified by Radiance Herbals |
Expiry Date | 36 months under proper storage conditions |
Sulphate Free | Yes |
Country of Origin | Made in India |
Item Name | RH ADB SF T |
SOLUBILITY | Freely Soluble in water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Shampoo |
Grade | RH SB SF BF |
Form | Liquid |
Brand | Radiance Herbals |
Appearance | Clear Transparent Viscous Liquid |
Hair Type | Normal Hair,Dry Hair,Oily Hair,Wavy Hair |
Country of Origin | Made in India |
Feature | Good Transparency,Foaming,Cleansing & Moisturizing |
Pack Size | 400 ML / 5Lts /20 Lts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Topical |
Grade | Sulphate Free |
Form | Liquid |
Grade Standard | RH SB SF |
Country Of Origin | India |
Fragrance | None |
Type Of Packing | Can,Drum and Small Can |
Brand | RH |
Gender | Men, Women |
Hair Concern | Gives you healthy hair |
Hair Type | Normal Hair,Dry Hair,Wavy Hair |
Packaging Size | 400ML, 5 LTS, 20 LTS |
Packaging Type | Bottle/ Can / DRUM |
Variants | Available In Translucent and Pearly Variant |
Additional Information:
4.1/5
Reviewed by 57 Users
Most Relevant Reviews
Response from Seller (19-November-21)
Thank you for your positive feedback , we are grateful for the same. We hope to keep delighting you with our service and offerings. Team Paul and Company