Product Details:
Minimum Order Quantity | 5 Litre |
Form | Liquid |
Pack Size | 1 Liter And 5 Liter Both But 5 Liter Only For Self Pick Up,We Suggest 20 Liter Pack For Transporting |
Usage | Personal |
Type Of Packing | Can And Small Can,Also In Bulk Drum 50 Lts |
Brand | Paul & co. |
Shelf Life | 2- 3 Years Depending On Grade |
Packaging Type | Bottle,Can |
Quantity Per Pack | Customized |
Product Details:
Minimum Order Quantity | 5 KG |
Fragrance | Odourless |
Form | Lotion |
Packaging Size | 5 Litres |
Usage/Application | Commercial base/ not ready to use |
Type Of Packaging | Can |
Skin Type | All Skin types; Most suited for Sensitive Skin |
Customisation | Customised |
Color | White |
Brand | RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Radiance Herbals |
Packaging Size | 400Ml/5 Lts/ 20 Litres/1 litre |
Type Of Packaging | Bottle |
Gender | Unisex |
Form | Shampoo Like flowy |
Hair Type | All Hair Type |
Product Type | Liquid Base |
Color | Transparent |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Item Name | RH HCONDB SF EC |
Shelf Life | 3 Year Under proper storage condition |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | RH |
Age Group | Adults |
Form | Liquid |
Color | Transparent |
Packaging Size | 5 liters and 10 liters |
Features | Good Transparency, Foaming, Cleansing & Moisturizing |
Gender | Unisex |
Packaging Type | Can or Drum |
Is It Medicated | Non Medicated |
Country of Origin | Made in India |
Item Name | RH FWB Normal |
Shelf Life | 3 years under proper storage codition |
Appearance | Clear Viscous Liquid |
Variants | Available in Transparent and Pearly Variants |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Usage | Use After Shampooing |
Brand | RH |
Pack Size | 5 Lts But For Outside Delhi Orders Will Need To Discuss,Small Packing Of 1 Litre Whose Price Varies Can Be Sent Anywhere |
Type Of Packing | Can And Small Can |
Gender | Unisex |
Grade | RH HCONDB SF |
Form | Liquid |
Hair Type | All |
Material | Liquid |
Color | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Type | Can/ Drum/Plastic Bottle |
Packaging Size | 5 Lts/ 20 Litres/1 litre |
Brand | RH |
Fragrance | no added fragrance |
Medicated | Yes |
Feature | Basic Cleaning |
Shelf Life | 2-3 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Brand | RH |
Age Group | Adults |
Usage/Application | Ready to use Sulphate Free,Paraben Free,Chloride Free Facewash Base. |
Form | Liquid |
Color | Transparent |
Packaging Size | 10 liters and 20 liters |
Features | Good Transparency,Foaming,Cleansing & Moisturizing |
Gender | Unisex |
Packaging Type | Can or Drum |
Is It Medicated | Non Medicated |
Foam | Liquid |
Facewash Type | Sulphate Free/Paraben Free/Chloride Free |
Country of Origin | Made in India |
Appearance | Clear Viscous Liquid with Yellow Beads |
Shelf Life | 3 Years under proper storage condition |
Item Name | RH FWB F F |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 210 |
Packaging Type | HDPE Barrel |
Type | Solvent-Cut |
Categories | Adhesives & Sealants |
Usage | Flooring |
Country of Origin | Made in India |
We are authorized distributors for Atul Epoxy, which is a part of the prestigious Lalbhai Group of Companies, which is also one of the oldest business houses of India, with interests mainly in textiles and chemicals.
About Atul Epoxy:
Atul''s registered office is in Ahmadabad whereas its corporate headquarters are located in Atul, Gujarat.
The Company is listed on the NSE in India and has over 35,000 shareholders.
Atul also has offices in the USA, the UK, Germany, China, and Vietnam that service its international customers.
Lapox Epoxy Resins and Hardener systems are manufactured and marketed by Polymers division of Atul Limited.
The manufacturer of Epoxy systems began in 1968 in a company established as a joint venture between Atul and Ciba, Switzerland. In 1999, on the merger of the JV with the parent company, the Epoxy operations became a part of Atul Limited.
We represent their Epoxy Resin range, their products B 11 and P 101 are our best seller products.
Product Details:
Minimum Order Quantity | 5 Litre |
Packing Type | Can/ Drum |
Gender | Unisex |
Hair Concern | avoids dryness |
Hair Condition | Colored Hair,Chemically Treated Hair,Curly Hair |
Hair Type | Normal Hair,Dry Hair,Oily Hair,Wavy Hair |
Ingredient | Herbal,Ayurvedic,Homeopathic,Medicated |
Problem Source | Sun Damage,Pollution,Enviornmental Damage,Chemical Treatment |
Results Expected | Dandruff Free,More Volume,Shinny/Glossy |
Product Details:
Minimum Order Quantity | 20 Litre |
Hair Concern | Basic Cleaning |
Packaging Size | 1 lItre,5 ltr,20 ltr |
Packaging Type | Can/ plastic bottle/ Drum |
Usage/Application | For Hair , External use only |
Type | Shampoo |
Color | Transparent is clear and Pearly variant is White |
Packing Type | Can |
Brand | Radiance Herbal |
Country of Origin | Made in India |
Pack size | 1 lItre,5 ltr,20 ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kilogram |
Type Of Packing | Can and Drum,Small Can also available |
Pack Size | 5 lts and 20 Lts and also in 1 Lt Pack |
Brand | RH |
Fragrance | Aloe Vera,Jasmine,Sandal,Lavender |
Form | Liquid |
Feature | Antiseptic,Basic Cleaning,Whitening |
Ingredient | Chemical,Herbal,Mineral |
Medicated | Yes |
Product Details:
Minimum Order Quantity | 20 piece |
Ingredient | Herbal,Ayurvedic,Homeopathic,Medicated |
Grade | ADB SB |
Packing Type | Can/ Drum |
Form | Liquid |
Brand | Radiance Herbals |
Problem Source | Sun Damage,Pollution,Enviornmental Damage,Chemical Treatment |
Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Type | Can and Drum |
Packaging Size | 5 lts and 20 Lts |
Brand | Radiance Herbal |
Pack Size | 5 lts and 50 Lts |
Pack Type | Can and Drum |
Is It Medicated | Non Medicated |
Concentration | 10% Approx |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle or CAN or Drum |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Item Name | RH FWB SF (T) And (P) |
Shelf Life | 3 Years under proper storage condition |
Variants | Available in Two Variants Transparent(T) And Pearly(P) |
Packaging Size | 400ML/ 5 lts/20 lts |
Appearance | Clear Viscous Liquid |
Brand | RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Raidance Herbal |
Type Of Packaging | Bottle and Can |
Usage/Application | Personal |
Packaging Size | 400mL / 5 Lts |
Form | Cream |
Product Type | Cream Base |
Color | Thick Cream |
Country of Origin | Made in India |
Dosage | Daily or Thrice a week |
Items Name | RH AWCB |
Shelf Life | 36 months under proper storage conditions |
Additional Information:
Product Details:
Brand | Radiance Herbals |
Form Type | Liquid |
Ingredient | Isopropyl Maristrate , Cyclomethicone, Dimethicone Cross Polymer, Argan Oil, Preservative |
Form | Viscous Liquid |
Usage/Application | Personal |
Packaging Size | 100ML/ 5 Liters/ 10 Liters /20liters |
Type Of Packaging | Bottle |
Gender | Unisex |
Shelf Life | 3 Years under proper storage condition |
Fragrance | No added Fragrance |
Hair Type | All Hair Type |
Color | White |
Size | Starting packaging size for trial order is 100 ML |
I Deal In | New and Second Hand |
Features | Excellent shine, softness & silkiness to the hair |
Country of Origin | Made in India |
Item Name | RH HSRMB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Radiance Herbals |
Type | Liquid Base |
Usage | External |
Usage/Application | Personal |
Packaging Size | 400 ML/ 5 Lts |
Fragrance | Characteristic |
Type Of Packaging | Bottle or CAN |
Categories | Intimate Hygiene Wash |
Dosage | Daily or Thrice a Week |
Features | Good Transparency, Foaming, Cleansing & Moisturizing |
Form Type | Liquid |
Items Name | RH IHB ORGB |
Ph Value | 4 |
Shelf Life | 3 Years under proper storage conditions |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Personal and industrial |
Grade | RH SHWRB SF |
Form | Liquid |
Gender | Unisex |
Brand | Radiance Herbals |
Appearance | Clear Transparent Viscous Liquid |
Country of Origin | Made in India |
Pack Size | 400 ml and 5 ltrs and 20 ltrs |
Packaging Type | Bottle or can |
Variants | It is available in 2 variants TRANSPARENT and PEARLY |
Shelf Life | 3 years under proper storage condition |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | specially designed for liquid shower gel formulation by cold blending operation. |
Grade | RH SHWRB GEL BASE |
Form | Clear Viscous Liquid |
Gender | Unisex |
Brand | Radiance Herbals |
Appearance | Viscous Liquid |
Hair Type | Normal Hair,Dry Hair,Oily Hair,Wavy Hair |
Ingredient | Water, Sodium Lauryl Sulfate, Di Sodium Sulfosuccinate, Decyl Glucoside, Cocobetaine, Polyquat 49, A |
Country of Origin | Made in India |
Pack Size | 400 ml or 5 ltrs or 20 ltrs |
Packaging Type | bottle or can or drum |
Variants | requirement. It is available in transparent and pearly variants. |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Brand | Atul |
Packaging Size | 30 and 210 Kg |
Type | Waterborne |
Categories | Adhesives & Sealants, Building Coating |
Usage | Industrial Tooling, Paints & Coatings |
Grade Standard | Industrial |
Classification | Bisphenol F, Aliphatic, Bisphenol A |
Color | Colourless |
Appearance | Mostly Transparent grade is available |
Mixing Ratio | Depends on Surface and Application |
Fixture Time | Depends on Surface and Application |
Curing Time | Depends on Surface and Application |
I Deal In | New Only |
Hardener | Is Suggested as per surface and application; Same resin is compatible with number of hardeners. |
Grade | Industrial Grade |
Shelf Life | 1-2 Years depending on the grade. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Radiance Herbals |
Type Of Packaging | Bottle or Can |
Usage/Application | Face |
Form | Liquid |
Packaging Size | 1ltr or 5ltr or 20 ltrs |
Gender | Unisex |
Shelf Life | 36 months under proper storage conditions |
Color | Slight Yellow |
Purpose | help reduce fine lines, retains moisture and helps it look younger. |
Sun Protection | Helps to reduce fine lines and Give Sun protection |
Features | Optimum nourishment for skin, Retains moisture in skin, making it look younger |
Country of Origin | Made in India |
Item Name | RH FSRMB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Personal and industrial |
Grade | RH SHWRB SCRB SF/ RH SB SF PRB SCRB |
Form | Liquid |
Gender | Unisex |
Brand | RH |
Appearance | Clear Transparent Viscous Liquid |
Country of Origin | Made in India |
Feature | Good Transparency, Foaming, Cleansing & Moisturizing, Added natural scrubbing agent |
Shelf Life | 3 years under proper storage condition |
Packaging Type | Bottle or can |
Packaging Size | 1 liter or 5 liters |
Odour | Characteristic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Radiance Herbals |
Type Of Set | Hair Mask |
Packaging Size | 400Ml/1 Litre/ 5lts/ 20 lts |
Type Of Packaging | Can |
Packaging Type | Bottle or Can |
Form Type | Paste |
Usage/Application | Hair Care |
Type | Liquid Base |
Fragrance | No Added Fragrance |
Hair Type | All Hair Types |
Form | Thick Cream |
Weight | 5 lts |
Organic Type | Non Organic |
Expiry Date | 3 year under proper storage condition |
Place Of Origin | India |
Size | 5 litres CAN |
I Deal In | New Only |
Certificate | Certified by Radiance Herbals |
Color | White |
Gender | Unisex |
Country of Origin | Made in India |
Item Name | RH HMSK |
Additional Information:
4.1/5
Reviewed by 57 Users
Most Relevant Reviews
Response from Seller (19-November-21)
Thank you for your positive feedback , we are grateful for the same. We hope to keep delighting you with our service and offerings. Team Paul and Company